Webhooks
Configure, test and monitor signed gateway webhooks. Auto-refreshes every 30 seconds.
V3.25 success-state fix
Configured
1
Active
1
Failures
0
Last success
2026-10-06 00:49:02
Last failure
2026-10-22 05:37:02
Add webhook endpoint
Direct webhook test
Configured webhooks
Source table: gateway_webhooks_v3. Last Success is stored directly when possible and also derived from worker last_status=ok + updated_at.
| ID | Tenant | Event | URL | Status | Last status | HTTP | Failures | Last success | Last failure | Updated | Last error | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | opshub | ["message.received"] | https://webhook.site/96eab29c-78e4-481f-b2e0-f2244a9d502b | active | failed | 404 | 0 | 2026-10-06 00:49:02 | 2026-10-22 05:37:02 | 2026-10-22 05:37:02 | {"success":false,"error":{"message":"Token \"96eab29c-78e4-481f-b2e0-f2244a9d502b\" not found","id"… | 2026-10-05 20:27:01 |
Recent webhook/event queue
Real inbound webhooks should appear here as pending, delivered, retry or dead. Worker delivery should update the configured webhook row above.
| ID | Event ID | Tenant | Mailbox | Type | Status | Attempts | Created | Delivered | Last error |
|---|---|---|---|---|---|---|---|---|---|
| 8 | evt_0a1cc227085e617049767996 | opshub | 2 | message.received | dead | 5 | 2026-10-22 05:03:49 | Webhook failed HTTP 404 {"success":false,"error":{"message":"Token \"96eab29c-78e4-481f-b2e0-f2244a… | |
| 7 | evt_226d9bc2f70fed2f0b625ae5 | opshub | 1 | message.received | dead | 5 | 2026-10-22 05:03:49 | Webhook failed HTTP 404 {"success":false,"error":{"message":"Token \"96eab29c-78e4-481f-b2e0-f2244a… | |
| 6 | evt_4f7d8ef6bcc37374256aa034 | opshub | 2 | message.received | delivered | 1 | 2026-10-06 01:21:49 | 2026-10-06 01:22:02 | |
| 5 | evt_cfc599e5a05f8d5b1d0fcf9b | opshub | 2 | message.received | delivered | 1 | 2026-10-06 00:48:48 | 2026-10-06 00:49:02 | |
| 4 | evt_4f6537c7e01badaf2cabc417 | opshub | 2 | message.received | delivered | 1 | 2026-10-05 23:47:16 | 2026-10-05 23:48:02 | |
| 3 | evt_29c7b190f3203fd20d4b3bd4 | opshub | 2 | message.received | delivered | 1 | 2026-10-05 21:11:25 | 2026-10-05 21:12:02 | |
| 2 | evt_afff385c8d4a559c8d17bdfac6b17e87 | opshub | message.received | delivered | 1 | 2026-10-05 20:50:46 | 2026-10-05 20:51:00 | ||
| 1 | evt_d7459867f139a3550e789bf8e75ab251 | opshub | message.received | delivered | 1 | 2026-10-05 20:27:01 | 2026-10-05 20:27:38 |
Expected headers
X-FulcrumSend-Event-ID: present
X-FulcrumSend-Timestamp: present
X-FulcrumSend-Signature: sha256=...
Content-Type: application/json