Production Readiness
Central readiness page for inbound, webhooks, workers, DLQ, rate limits, IMAP polling and monitoring. This page now reads the same inbound MIME tables as Inbound Logs and auto-refreshes every 45 seconds.
V3 production layer
Last refreshed: 2026-10-30 13:21:05. Inbound source table: gateway_inbound_messages_v26. Worker source table: gateway_worker_runs_v3.
Worker runs today
802
RunningLast: 2026-10-30 13:21:02
Inbound captured today
0
Tested previouslyLast: 2026-10-22 05:03:49
Pending events
0
ClearDLQ open
2
Needs reviewReadiness checklist
| SMTP send | Tested from gateway send page |
| Worker cron | Running Last run: 2026-10-30 13:21:02 |
| Inbound forwarding | Tested previously 7 total inbound message(s), 0 today. |
| Webhooks | Check failures 1 webhook record(s), 2 failed event(s). |
| Rate limits | Configured 2 rate limit record(s). |
| Mailboxes | 39 connected/known |
Next rollout rule
Do not connect all OpsHub modules at once. First test one tenant mailbox, one send, one inbound reply, one webhook event and one worker retry path.
Recommended order:
1. Health
2. Inbound Test
3. Webhook Test
4. Workers & DLQ
5. Rate Limits
6. OpsHub Email Accounts
Open Inbound Test Open Inbound Logs
Production checks
| Area | Expected before OpsHub rollout | Current signal |
|---|---|---|
| Worker cron | Runs every minute with no blank pages | 802 run(s) today, last 2026-10-30 13:21:02 |
| Inbound | At least one real forwarded message captured | 0 inbound today, 7 total, last 2026-10-22 05:03:49 |
| DLQ | Zero open dead letters | 2 open |
| Event queue | Pending events should drain after worker runs | 0 pending |
| Webhooks | Configured endpoint with successful test event | 1 configured, 2 failed events |
| Rate limits | Tenant/mailbox limits should be set before broad rollout | 2 configured |
Recent inbound signals
Long sender and forwarding addresses are shortened on screen so the table stays readable. Open Inbound Logs for the full message and attachment view.
| ID | Tenant | From | To | Subject | Received |
|---|---|---|---|---|---|
| 6 | opshub | max@thetechnomart.com | Bizregistrations Opshub 3c47cb9b <bizregistrations.opshub… | ***SPAM*** Website Revamp & SEO Boost Plan for Fulcrumsen… | 2026-10-22 05:03:49 |
| 7 | opshub | max@thetechnomart.com | Bizregistrations Opshub B398c <bizregistrations.opshub.b3… | ***SPAM*** Website Revamp & SEO Boost Plan for Fulcrumsen… | 2026-10-22 05:03:49 |
| 5 | opshub | fulcrumbizassets@gmail.com | bizregistrations.opshub.3c47cb9b@inbound.fulcrumsend.com | Re: Real Webhook Queue Test 001 | 2026-10-06 01:21:49 |
| 4 | opshub | fulcrumbizassets@gmail.com | bizregistrations.opshub.3c47cb9b@inbound.fulcrumsend.com | Real Webhook Queue Test 001 | 2026-10-06 00:48:48 |
| 3 | opshub | fulcrumbizassets@gmail.com | bizregistrations.opshub.3c47cb9b@inbound.fulcrumsend.com | Re: FulcrumSend HTML Attachment Test 001 | 2026-10-05 23:47:16 |
Recent worker signals
| ID | Worker | Status | Jobs | Events | Started |
|---|---|---|---|---|---|
| 34375 | gateway_worker_v3 | ok | 0 | 0 | 2026-10-30 13:21:02 |
| 34374 | gateway_worker_v3 | ok | 0 | 0 | 2026-10-30 13:20:01 |
| 34373 | gateway_worker_v3 | ok | 0 | 0 | 2026-10-30 13:19:01 |
| 34372 | gateway_worker_v3 | ok | 0 | 0 | 2026-10-30 13:18:01 |
| 34371 | gateway_worker_v3 | ok | 0 | 0 | 2026-10-30 13:17:01 |